B.Sc. Programme (Non Medical)
Bachelor of Science (with Chemistry / Computer Science)
Admissions of Part 1 Class will be Online
Minimum Eligibility Conditions
1. Pass in Senior Secondary Examination (10+2 Science Stream) Board of School Education, Haryana with English as a subject or any other Examination recognised as equivalent thereto by Kurukshetra University, Kurukshetra.
2. For admission in B.Sc.-I minimum marks in qualifying examination is 40%.
3. There shall be no rounding off marks from 0.5% and above to next higher number for determining the eligibility the eligibility for admission.
4. Minimum 40% marks in aggregate in qualifying examination. Physics, Chemistry & Mathematics are compulsory for admission to B.Sc.- Ist Sem. Non-medical, Computer Science.
5. These conditions are the minimum eligibility conditions for applying for admission to the courses. Admission will be granted strictly on merit basis after preparing the merit list of candidates who have applied for admission as per the procedure/instructions issued by Kurukshetra University, Kurukshetra.
B.Sc. (Non-Medical) Course Structure
1st Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-101 | Classical Mechanics and theory of relativity | 40+10=50 |
PH-102 | Electricity Magnetism and Electromagnetic Theory | 40+10=50 |
CH-101 | Inorganic Chemistry(Theory) | 32+08=40 |
CH-102 | Physical Chemistry(Theory) | 32+08=40 |
CH-103 | Organic Chemistry (Theory) | 32+08=40 |
BM-111 | Algebra | 40+10=50 |
BM-112 | Calculus | 40+10=50 |
BM-111 | Solid Geometry | 40+10=50 |
English | 40+10=50 |
2nd Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-201 | Properties of Matter and Kinetic Theory of Gases | 40+10=50 |
PH-202 | Semiconductor Devices | 40+10=50 |
CH-104 | Inorganic Chemistry(Theory) | 32+08=40 |
CH-105 | Physical Chemistry(Theory) | 32+08=40 |
CH-106 | Organic Chemistry (Theory) | 32+08=40 |
BM-121 | Number Theory & Trigonometry | 40+10=50 |
BM-122 | Ordinary Differential Equations | 40+10=50 |
BM-123 | Vector Calculus | 40+10=50 |
CH-107 | Chemistry Practical
Physics Practical English Environmental Studies Computer Education Level-I |
60
50+50=100 40+10=50 100 100 |
3rd Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-301 | Computer Programming and Thermodynamics | 40+10=50 |
PH-302 | Wave and Optics -1 | 40+10=50 |
CH-201 | Inorganic Chemistry(Theory) | 32+08=40 |
CH-202 | Physical Chemistry(Theory) | 32+08=40 |
CH-203 | Organic Chemistry (Theory) | 32+08=40 |
BM-231 | Advanced Calculus | 40+10=50 |
BM-232 | Partial Differential Equations | 40+10=50 |
BM-233 | Statistics | 40+10=50 |
Hindi/Sanskrit | 40+10=50 |
4th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-401 | Statistical Physics | 40+10=50 |
PH-402 | Wave and Optics -2 | 40+10=50 |
CH-204 | Inorganic Chemistry(Theory) | 32+08=40 |
CH-205 | Physical Chemistry(Theory) | 32+08=40 |
CH-206 | Organic Chemistry (Theory) | 32+08=40 |
BM-241 | Sequences and Series | 40+10=50 |
BM-242 | Special Functions and Integral Transforms | 40+10=50 |
BM-243 | Programming in C & Numerical Methods
BM - 243 Practical |
30
20 |
CH-207 | Physics Practical
Chemistry Practical Hindi/Sanskrit |
50+50=100
60 40+10=50 |
5th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-501 | Quantum and Laser Physics | 40+10=50 |
PH-502 | Nuclear Physics | 40+10=50 |
CH-301 | Inorganic Chemistry(Theory) | 32+08=40 |
CH-302 | Physical Chemistry(Theory) | 32+08=40 |
CH-303 | Organic Chemistry (Theory) | 32+08=40 |
BM-351 | Real Analysis | 40+10=50 |
BM-352 | Groups and rings | 40+10=50 |
BM-353 | Numerical Analysis | 30 |
BM - 353 Practical | 20 |
6th Semester | ||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-601 | Solid State and Nano Physics | 40+10=50 |
PH-602 | Atomic and Molecular Spectroscopy | 40+10=50 |
CH-304 | Inorganic Chemistry(Theory) | 27+06=33 |
CH-305 | Physical Chemistry(Theory) | 26+07=33 |
CH-306 | Organic Chemistry (Theory) | 27+07=34 |
BM-361 | Real and Complex Analysis | 40+10=50 |
BM-362 | Linear Algebra | 40+10=50 |
BM-363 | Dynamics
Physics Practical |
40+10=50
50+50=100 |
CH-307 | Chemistry Practical | 60 |
B.Sc. (Computer Science) Course Structure
1st Semester | ||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-101 | Classical Mechanics and theory of relativity | 40+10=50 |
PH-102 | Electricity Magnetism and Electromagnetic Theory | 40+10=50 |
BM-111 | Algebra | 40+10=50 |
BM-112 | Calculus | 40+10=50 |
BM-113 | Solid Geometry | 40+10=50 |
P-I | Computer and Programming fundamentals | 40+10=50 |
P-II | PC Software
English |
40+10=50
40+10=50 |
2nd Semester | ||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-201 | Properties of Matter and Kinetic Theory of Gases | 40+10=50 |
PH-202 | Semiconductor Devices | 40+10=50 |
BM-121 | Number Theory & Trigonometry | 40+10=50 |
BM-122 | Ordinary Differential Equations | 40+10=50 |
BM-123 | Vector Calculus | 40+10=50 |
P-I | Programming in C | 40+10=50 |
P-II | Logical Organization of Computer | 40+10=50 |
P-III | Practical PC software and Programming in C
Physics Practical English Environmental Studies |
100
50+50=100 40+10=50 100 |
3rd Semester | ||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-301 | Computer Programming and Thermodynamics | 40+10=50 |
PH-302 | Wave and Optics -1 | 40+10=50 |
BM-231 | Advanced Calculus | 40+10=50 |
BM-232 | Partial Differential Equations | 40+10=50 |
BM-233 | Statistics | 40+10=50 |
P-I | Data Structures | 40+10=50 |
P-II | Software engineering
Hindi/Sanskrit |
40+10=50 |
4th Semester | ||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-401 | Statistical Physics | 40+10=50 |
PH-402 | Wave and Optics II | 40+10=50 |
BM-241 | Sequences and Series | 40+10=50 |
BM-242 | SpecialFunctions and IntegralTransforms | 40+10=50 |
BM-243 | Programming in C & Numerical Methods
BM - 243 Practical |
30
20 |
P-I | Object Oriented Programming with C++ | 40+10=50 |
P-II | Operating System | 40+10=50 |
P-III | Practical Data structures and Programming with C++
Physics Practical Hindi/Sanskrit |
100
50+50=100 40+10=50 |
5th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-501 | Quantum and Laser Physics | 40+10=50 |
PH-502 | Nuclear Physics | 40+10=50 |
BM-351 | Real Analysis | 40+10=50 |
BM-352 | Groups and rings | 40+10=50 |
BM-353 | Numerical Analysis | 30 |
BM-353 Practical | 20 | |
P-I | Fundamentals of Database Systems | 40+10=50 |
P-II | Web Designing | 40+10=50 |
6th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
PH-601 | Solid State and Nano Physics | 40+10=50 |
PH-602 | Atomic and Molecular Spectroscopy | 40+10=50 |
BM-361 | Real and Complex Analysis | 40+10=50 |
BM-362 | Linear Algebra | 40+10=50 |
BM-363 | Dynamics | 40+10=50 |
P-I | Relational Database Mgt. Systems | 40+10=50 |
P-II | Computer Networks | 40+10=50 |
P-III | Practical -Web Designing using HTML | 50 |
P-IV | Practical -SQL and PL/SQL
Physics Practical |
50
50+50=100 |