BCA Programme
Bachelor of Computer Application
Admissions of Part 1 Class will be Online
Minimum Eligibility Conditions
1. Astudent who has passed any one of the following examinations with English as one of the subjects shall be eligible to join BCAPart-I.
2. Senior Secondary Certificate Examination (10+2 Standard) of Board of School Education Haryana, Bhiwani or an examination recognised by Kurukshetra University equivalent thereto with at least 50% marks and high proficiency in mathematics.
3. The admission seekers should have opted and passed Mathematics as elective subject in seniorsecondary level examination.
Course Structure
1st Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 111 | Computer & Programming Fundamentals | 80 + 20 |
BCA 112 | Window and PC Software | 80 + 20 |
BCA 113 | Mathematical Foundation-1 | 80 + 20 |
BCA 114 | Logical Organization of Computer-I | 80 + 20 |
BCA 115 | Communicative English | 80 + 20 |
BCA 116 | Programming in 'C' | 80 + 20 |
BCA 131 | Lab - I Based on BCA 112 | 100 |
BCA 132 | Lab - II Based on BCA 116 | 100 |
2nd Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 121 | Advanced Programming in 'C' | 80 + 20 |
BCA 122 | Logical Organization of Computer-II | 80 + 20 |
BCA 123 | Mathematical Foundation-II | 80 + 20 |
BCA 124 | Office Automation Tools | 80 + 20 |
BCA 125 | Structured System Analysis & Design | 80 + 20 |
BCA 126 | Personality Development | 80 + 20 |
BCA 131 | Lab - I Based on BCA 121 | 100 |
BCA 132 | Lab - II Based on BCA 124 | 100 |
3rd Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 231 | Object Oriented Programme Using C++ | 80 + 20 |
BCA 232 | Data Structures | 80 + 20 |
BCA 233 | Computer Architecture | 80 + 20 |
BCA 234 | Software Engineering | 80 + 20 |
BCA 235 | Fundamental of Data Based Systems | 80 + 20 |
BCA 236 | Computer Oriented Numerical Methods | 80 + 20 |
BCA 251 | Lab - I Based on BCA 231 | 100 |
BCA 252 | Lab - 2 Based on BCA 232 | 100 |
4th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 241 | Advanced Data Structures | 80 + 20 |
BCA 242 | Advanced Programming Using C++ | 80 + 20 |
BCA 243 | E - Commerce | 80 + 20 |
BCA 244 | Relational Data Base Management System | 80 + 20 |
BCA 245 | Computer Oriented Statistical Methods | 80 + 20 |
BCA 246 | Management Information System | 80 + 20 |
BCA 351 | Lab - I Based on BCA 242 | 100 |
BCA 352 | Lab - II Based on BCA 241 | 100 |
5th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 351 | Web Designing Fundamentals | 80 + 20 |
BCA 352 | Operating System- I | 80 + 20 |
BCA 353 | Artificial Intelligence | 80 + 20 |
BCA 354 | Computer Network | 80 + 20 |
BCA 355 | Programming Using Visual Basic | 80 + 20 |
BCA 356 | Multimedia Tools | 80 + 20 |
BCA 371 | Lab - I Based on BCA 351 | 100 |
BCA 372 | Lab - II Based on BCA 355 | 100 |
6th Semester |
||
Paper Code | Name of Paper | Max. Marks (Th. + IA) |
BCA 361 | Web Designing Using Advanced Tools | 80 + 20 |
BCA 362 | Operating System - II | 80 + 20 |
BCA 363 | Computer Graphics | 80 + 20 |
BCA 364 | Internet Technology | 80 + 20 |
BCA 365 | Advance Programming with VB | 80 + 20 |
BCA 366 | Programming in Core Java | 80 + 20 |
BCA 371 | Lab - I Based on BCA 361 | 100 |
BCA 372 | Lab - II Based on BCA 365 | 100 |