Sr. No. | Monthly Charges | UG | PG |
1. | Tuition Fee | 50 | 80 |
2. | Practicals Fees | ||
(a) Chemistry | 40 | ||
(b) Physics, Commerce | 35 | 35 | |
(c) Computer Science/Geography | 55 | 55 | |
(d) Physical Education | 30 | 30 | |
(e) Computer Lab Charges | 125 | 125 | |
3. | Environmental Education | 55 | 55 |
4. | Amalgamated Fund | 55 | 65 |
5. | Computer Fee | 285 | 285 |
6. | Self Financing Fee | 285 | 365 |
Sr. No. | Annual Charges | UG | PG |
1. | Admission Fee | 35 | 45 |
2. | Identity Card Fee | 155 | 155 |
3. | College Magazine Fee | 110 | 110 |
4. | Medical Aid Fund | 55 | 55 |
5. | Student Aid Fund | 30 | 30 |
6. | Building Fund | 275 | 275 |
7. | Dilapidation Fund | 90 | 90 |
8. | College Development Fee | 3000 | 3000 |
9. | N.S.S. Fee | 25 | 25 |
10. | Correspondence Fee | 50 | 50 |
11. | College Security (New admission only) | 2000 | 2000 |
12. | House Exam Fee | 200 | 200 |
13. | Breakage/Lab Maintenance
Fee per subject |
130 | 130 |
14. | Library Fee | 80 | 80 |
15. | Audio Visual Fund | 35 | 35 |
16. | Resistration Fee (B.A./B.Com./B.Sc.)
(B.C.A/B.B.A.) (M.Com.) |
330
1100 |
1100 |
Sr. No. | Annual Charges | UG | PG |
17. | Continuation Fee (B.A./B.Com./B.Sc.)
(B.C.A/B.B.A.) (M.Com.) |
110
550 |
110 |
18. | Entertainment Fund | 135 | 80 |
19. | Annual Function | 30 | |
20 | Environmental Fee | 660 | |
21 | University Sports Fee | 220 | 35 |
22 | Youth Welfare Fee | 100 | 55 |
23 | Holiday Home Fee | 10 | 30 |
24 | Migration Fee (from another University) | 1100 | 125 |
(from Inter College) | 550 | ||
25. | Correction in Name per Student | 220 | 55 |
26 | Dr. Radhakrishanan Fund | 90 | 65 |
27 | Seminar Fee | 80 | 285 |
28 | Water and Electricity Fee | 550 | 365 |
29 | Generator Fee | 220 | 45 |
30 | Youth Red Cross Fund (YRC) | 60 | 155 |
31 | Women Cell | 20 | 110 |
32 | Career Guidance & Counseling Fee | 125 | 55 |
33 | Book Bank Fee | 80 | 30 |
34 | Alumnae Association Fee | 100 | 275 |
35 | Health fund | 35 | 90 |
36 | Development Fee B.A/B.Sc./B.Com. | 150 | 3000 |
Development Fee B.B.A. | 1200 | ||
Development Fee B.C.A. | 1800 | ||
Development Fee M.Com. | 165 | ||
37 | Internet Fee | 135 | 25 |
38. | Hostel I-Cards (Max 4 in number) | 100 | 50 |
39. | Univ. Exam Fee ( Odd & Even Semesters)
B.A./B.Com./B.Sc B.B.A & B.C.A M.Com. |
1000 1300 |
1300 |
40. | Hostel & Mess Charges* | 2400 | 2400 |
Note : * 1. Fee Structure is subject to revision by the Kurukshetra University Kurukshetra. In case of any change, revised fee will be charged.
2. Fee of any kind once paid will not be refunded in any case.
3. Rs. 2400/- Per Month Including mess, boarding, water charges etc.